Product Name: | Led Grow Light | Material: | Alluminum |
---|---|---|---|
Input Voltage: | AC100-277V | Spectrum: | 660nm/460nm |
Actual Power: | 600w | HPS/HID Replace: | 1200W |
Certification: | CE, ETL, FCC, RoHS | Wattanty: | 3 Years |
PPF: | 1.8umol/J | ||
High Light: | led grow lamp,plant grow lights |
FULL SPECTRUM UFO LED GROW LIGHT 2.2umol/J
Power | 600w |
Life Span | 50,000h |
Working Environment | 45%~95%,-20~40℃ |
Working Frequency | 50/60Hz |
LED Qty | 75pcs*3W |
Size | Ф260*136mm |
PF | 0.98 |
Net Weight | 3.05kg |
The Test report of LED grow light
UFO Series IES Test Report
Test Conditions:
Temperature:25.3Deg RH:65.0%
Scan Range:380mm-780mm IP:45019(69%)
T:86s Delicacy:High
Test Result:
Luminous flux:7167.7LM
Efficiency:100%
Light Efficiency(LER):52
H170.4,H142.4,H107.2,H72.3
Vertical diffusion angle(10%,25%50%,75%):
V170.3,V142,V106.8,V72.5