Product Name: | Led Grow Light | Material: | Alluminum |
---|---|---|---|
Input Voltage: | AC100-277V | Spectrum: | 660nm/460nm |
Actual Power: | 500w | HPS/HID Replace: | 1000W |
Certification: | CE, ETL, FCC, RoHS | Wattanty: | 3 Years |
PPF: | 1.8umol/J | ||
High Light: | full spectrum led plant grow light,led grow lamp |
FULL SPECTRUM UFO LED GROW LIGHT 2.2umol/J
Power | 500w |
Life Span | 50,000h |
Input Current | 0.4~1.1A |
Output Voltage | 55~70V DC |
Output Current | 700mA |
LED Qty | 75pcs*3W |
Size | Ф260*136mm |
The Test report of LED grow light
PAR Value (umol m-2s-l) | ||||||||
Height(cm) | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
PAR(umol m-2s-l) | 580 | 170 | 83 | 50 | 32 | 22 | 14 | 8 |
Illumination(lux) | 15080 | 4880 | 2880 | 1335 | 816 | 576 | 380 | 221 |
Irradiation Area(㎡) | 9.62 | 14.51 | 18.84 | 22.21 | 22.38 | 25.5 | 25.26 | 34.19 |
UFO Series IES Test Report
Test sample:130
CI E TR #1 27: 1997
product:UFO-130
Voltage:227.5V Current:0.7A
Power:137.00W PF:0.98
Test Result:
Luminous flux:7167.7LM
Efficiency:100%
Light Efficiency(LER):52
Central Luminous intensity:2554.41 cd
Peak Luminous intensity:2554.41 cd