Place of Origin: | CHINA |
Brand Name: | kd |
Certification: | CE,LVD,FCC.ETL,CETL,TUV |
Model Number: | kd-GL400-APPOLO 16 |
Minimum Order Quantity: | 10PCS |
---|---|
Price: | USD45-100 |
Packaging Details: | 1pc/inner box/290*290*180/3.3kg 4pcs/ctn/590*300*370/14.05kgs |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000PCS/MONTH |
Product Name: | Led Grow Light | Material: | Alluminum |
---|---|---|---|
Input Voltage: | AC100-277V | Spectrum: | 660nm/460nm |
Actual Power: | 400w | HPS/HID Replace: | 800W |
Certification: | CE, ETL, FCC, RoHS | Wattanty: | 3 Years |
PPF: | 1.8umol/J | ||
High Light: | led grow lamp,plant grow lights |
FULL SPECTRUM UFO LED GROW LIGHT 2.2umol/J
Power | 400w |
Life Span | 50,000h |
Working Environment | 45%~95%,-20~40℃ |
Working Frequency | 50/60Hz |
Input Voltage | 100~240V AC |
Input Current | 0.4~1.1A |
Output Voltage | 55~70V DC |
Output Current | 700mA |
The Test report of LED grow light
PAR Value (umol m-2s-l) | ||||||||
Height(cm) | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
PAR(umol m-2s-l) | 580 | 170 | 83 | 50 | 32 | 22 | 14 | 8 |
Illumination(lux) | 15080 | 4880 | 2880 | 1335 | 816 | 576 | 380 | 221 |
Irradiation Area(㎡) | 9.62 | 14.51 | 18.84 | 22.21 | 22.38 | 25.5 | 25.26 | 34.19 |
UFO Series IES Test Report
Test sample:130
CI E TR #1 27: 1997
product:UFO-130
Voltage:227.5V Current:0.7A
Power:137.00W PF:0.98
lnstrument:HAAS-2000(EVRFINE) Operator:Admin
Test Result:
Luminous flux:7167.7LM
Efficiency:100%
Light Efficiency(LER):52
Central Luminous intensity:2554.41 cd
Peak Luminous intensity:2554.41 cd
Position of peak luminous intensity:H0 V1
Light distribution: Upper 0% Downward 100%
Horizontal diffusion angle(10%,25%50%,75%)
H170.4,H142.4,H107.2,H72.3
Vertical diffusion angle(10%,25%50%,75%):
V170.3,V142,V106.8,V72.5