Product Name: | Led Grow Light | Material: | Alluminum |
---|---|---|---|
Input Voltage: | AC100-277V | Spectrum: | 660nm/460nm |
Actual Power: | 150w | HPS/HID Replace: | 300W |
Certification: | CE, ETL, FCC, RoHS | Wattanty: | 3 Years |
PPF: | 1.8umol/J | ||
High Light: | full spectrum led plant grow light,led grow lamp |
FULL SPECTRUM UFO LED GROW LIGHT 2.2umol/J
The Test report of LED grow light
PAR Value (umol m-2s-l) | ||||||||
Height(cm) | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
PAR(umol m-2s-l) | 580 | 170 | 83 | 50 | 32 | 22 | 14 | 8 |
Illumination(lux) | 15080 | 4880 | 2880 | 1335 | 816 | 576 | 380 | 221 |
Irradiation Area(㎡) | 9.62 | 14.51 | 18.84 | 22.21 | 22.38 | 25.5 | 25.26 | 34.19 |
Test Conditions:
Temperature:25.3Deg RH:65.0%
Scan Range:380mm-780mm IP:45019(69%)
T:86s Delicacy:High
Test Result:
Luminous flux:7167.7LM
Efficiency:100%
Light Efficiency(LER):52
Central Luminous intensity:2554.41 cd
Peak Luminous intensity:2554.41 cd
Position of peak luminous intensity:H0 V1
Light distribution: Upper 0% Downward 100%
Horizontal diffusion angle(10%,25%50%,75%)
H170.4,H142.4,H107.2,H72.3
Vertical diffusion angle(10%,25%50%,75%):
V170.3,V142,V106.8,V72.5