Product Name: | Led Grow Light | Material: | Alluminum |
---|---|---|---|
Input Voltage: | AC100-277V | Spectrum: | 660nm/460nm |
Actual Power: | 150w | HPS/HID Replace: | 300W |
Certification: | CE, ETL, FCC, RoHS | Wattanty: | 3 Years |
PPF: | 2.2umol/J | ||
High Light: | led grow lamp,plant grow lights |
FULL SPECTRUM UFO LED GROW LIGHT
Power | 150w |
Life Span | 50,000h |
Working Environment | 45%~95%,-20~40℃ |
Working Frequency | 50/60Hz |
Input Voltage | 100~240V AC |
Input Current | 0.4~1.1A |
Output Voltage | 55~70V DC |
Output Current | 700mA |
LED Qty | 75pcs*3W |
Size | Ф260*136mm |
PF | 0.98 |
Net Weight | 3.05kg |
The Test report of LED grow light
UFO Series IES Test Report
Test sample:130
CI E TR #1 27: 1997
product:UFO-130
Voltage:227.5V Current:0.7A
Power:137.00W PF:0.98
lnstrument:HAAS-2000(EVRFINE) Operator:Admin
Test Conditions:
Temperature:25.3Deg RH:65.0%
Scan Range:380mm-780mm IP:45019(69%)
T:86s Delicacy:High
Application :